Joint Doctoral Program in Audiology
- Clinical Experiences
- Research Experiences
- Courses
- Faculty
- Student Achievement Data
- Related Links
- Contact Us
Last Updated 8/3/26 (data also available on SDSU website)
| Reporting Period | Number Completing on Time | Number Completing Later Than on Time | Number Not Completing | Percent Completed |
|---|---|---|---|---|
| Recent Year 2025-2026 | 10 | 0 | 0 | 100% |
| 1 Year Prior 2024-2025 | 10 | 0 | 1 | 91% |
| 2 Years Prior 2023-2024 | 9 | 0 | 1 | 90% |
| 3 Year Average | 94% |
| Reporting Period | Attempted | Number Passed | Mean Score* | Passed |
|---|---|---|---|---|
| Recent Year 2025-2026 | 13** | 13 | 175 | 100% |
| 1 Year Prior 2024-2025 | 10 | 9 | 169 | 90% |
| 2 Years Prior 2023-2024 | 10 | 10 | 177 | 100% |
| 3-Yr Average | 97% | |||
|
Notes *Students took Praxis Series 5343 with a minimum passing score of 162**Student who did not pass in 2024-2025 did pass in 2025-2026 |
||||